BREAKING NEWS: We joined the FotoFinder Family! See more
BREAKING NEWS: We joined the FotoFinder Family! See more
Various products, as noted below, are covered by one or more United States patents. This webpage has been provided to facilitate notice of these patents to the public pursuant to Title 35 United States Code Section 287(a).
Although the listing below is provided in good faith and is believed to be accurate, the failure of a product to appear on this webpage does not mean that it is not covered by a patent we own or control.
Country | Title | Patent No. | Products |
---|---|---|---|
US | ILLUMINATED MIRROR EMPLOYING CROSS AND PARALLEL POLARIZATION | US7004599 | N/A |
US | DERMOSCOPY ILLUMINATION DEVICE WITH SELECTIVE POLARIZATION AND ORANGE LIGHT FOR ENHANCED VIEWING OF PIGMENTED TISSUE | US9458990 | DL3N, DL4, DL5 |
US | MEDICAL ILLUMINATOR | USD827890 | GL |
US | MULTIPURPOSE MEDICAL ILLUMINATOR WITH MAGNIFICATION | US10441379 | GL |
US | MEDICAL ILLUMINATOR MOBILE DEVICE ATTACHMENT APPARATUS AND METHOD | US10678120 | MCC |
US | MEDICAL ILLUMINATOR MOBILE DEVICE ATTACHMENT APPARATUS AND METHOD | US10945673 | MCC |
US | MEDICAL ILLUMINATOR MOBILE DEVICE ATTACHMENT APPARATUS AND METHOD | US11589822 | MCC |
South Korea | MEDICAL ILLUMINATOR MOBILE DEVICE ATTACHMENT APPARATUS AND METHOD | KR102119067 | MCC |
US | MEDICAL ILLUMINATOR WITH VARIABLE POLARIZATION | US11395714 | DL5 |
Country | Mark | Registration No. |
---|---|---|
Australia | DERMLITE | 1124534 |
Brazil | DERMLITE | 830011161 |
Canada | DERMLITE | 2179687 |
European Union | DERMLITE | 002184109 |
United Kingdom | DERMLITE | UK00003373155 |
United Kingdom | DERMLITE | UK00902184109 |
India | DERMLITE | 3237549 |
Japan | DERMLITE | 2006-67084 |
South Korea | DERMLITE | 40-2022-0071102 |
Mexico | DERMLITE | 5146491 |
Norway | DERMLITE | 274995 |
China | DERMLITE | 11742193 |
Russia | DERMLITE | 507301 |
Switzerland | DERMLITE | 654960 |
US | DERMLITE | 2618309 |
US | DERMLITE | 7130436 |
Turkey | DERMLITE | 2022 056278 |
Australia | 3GEN | 170985 |
European Union | 3GEN | 15760739 |
United Kingdom | 3GEN | UK00003373157 |
United Kingdom | 3GEN |
UK00915760739 |
US | 3GEN |
2897388 |
US | LUMIO | 2897388 |
US | CARBON | 3323179 |
European Union | PIGMENTBOOST | 3515427 |
United Kingdom | PIGMENTBOOST | UK00912396479 |
US | PIGMENTBOOST | 4573499 |
US | MAGNETICONNECT | 4646561 |
US | NAILIO | 6053859 |
US | ICECAP | 4961330 |
US | DERMLITE HUD | 5138320 |
US | 5325911 | |
US | DERMLITE GL | 5537340 |
US | SYRIS SCIENTIFIC | 2470189 |
US | SYRIS | 6350221 |
European Union | SYRIS | 018328894 |
United Kingdom | SYRIS | 00003577476 |
Brazil | 018328894 | |
Brazil | 018328894 |
Stay on top of the latest developments in dermoscopy and beyond