DL1 | DL100 | DL200 HR | DL200 Hybrid | DL3N | DL4W | DL4 | DL5 | |
POLARIZATION | Polarized & Non-Pol. | Polarized | Polarized | Polarized & Non-Pol. | Polarized & Non-Pol. | Polarized & Non-Pol. | Polarized & Non-Pol. | Variable polarization (incl. polarized/non-polarized toggle) |
OPTICS | ø15mm 10x | ø15mm 10x | ø25mm 10x | ø25mm 10x | ø25mm 10x | ø30mm 10x | ø30mm 10x | ø32mm 10x |
ILLUMINATION | 4 white LEDs (pol./non-pol.) | 8 white pol. LEDs | 21 white pol. LEDs | 21 white LEDs (15 pol., 6 non-pol.) | 18 white LEDs (12 pol., 6 non-pol.), 10 orange pol. LEDs | 24 white LEDs (18 pol., 6 non-pol.) | 18 white LEDs (12 pol., 6 non-pol.), 6 orange pol. LEDs | 16x white, 4x UV (365nm), 4x PigmentBoost, 1 torch LED |
INFECTION CONTROL | - | - | IceCap® | IceCap | - | IceCap | IceCap | IceCap |
POWER | Rechargeable | Disposable (Type 2CR5) | Rechargeable | Rechargeable | Rechargeable, includes charging base | Rechargeable | Rechargeable | Rechargeable, includes charging base |
SMARTPHONE USE | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes, includes MCC adapter |
CONTACT PLATE | Bayonet | - | Snap-on | Snap-on | Fixed | Snap-on | Snap-on | Bayonet style |
INCLUDED ACCESSORIES | MCC smartphone adapter | - | Silicone Sleeve with Lanyard, IceCap supply, USB cable | Silicone Sleeve with Lanyard, IceCap supply, USB cable | Desktop Charger Leather Pouch Eyepiece |
USB Cable Belt Holster Silicone Sleeve IceCap sample supply |
USB Cable Belt Holster Silicone Sleeve IceCap sample supply |
Desktop charging base, phone adapter, magnetic eyepiece, 100 mm ruler, leather belt pouch, protective holster, 5 IceCap supply, 2m USB-A to USB-C charging cable, microfiber cleaning cloth |
Stay on top of the latest developments in dermoscopy and beyond